
Deye Solar Air Conditioner Datasheet — DGA1-ACDCBLW-24K
The largest PV-direct ACDCBLW unit: 22,000 BTU for halls and showrooms of 30 to 42 m², on a three to eight panel string with a Panasonic 5RD198 compressor.
SKU: DGA1-ACDCBLW-24K | Last Updated: 2026-01-24
⚡Electrical Specifications
| AC Power Limiter | 0-600 W |
| Compressor Brand | Panasonic |
| Compressor Configuration | 2xRotary Inverter |
| Compressor Model | 5RD198 |
| Cooling Capacity | 22000(6100-27000) BTU |
| Cooling Capacity (T1) | 6450(1800-7900) W |
| Cooling Capacity (T3) | 17500 BTU |
| Cooling Capacity (T3) | 5130 W |
| Cooling Power Input (T1) | 1790(300-3200) W |
| Cooling Power Input (T3) | 1940 W |
| Coefficient of Performance (COP) | 3.40/11.60 |
| DC Input Current | <10 A |
| DC Power Supply | PV In Series |
| DC PV Voltage | 80-380 V |
| Dehumidification | 2.5 L/h |
| EER (T1) | 3.60/12.30 |
| EER (T3) | 2.65/9.00 |
| Electronic Expansion Valve | Yes |
| Heating Capacity | 26600 (6100-31000) BTU |
| Rated Heating Capacity | 7800(1800-9100) W |
| Heating Power Input | 2290(300-3500) W |
| Indoor Airflow | 1290/1180/1070/900 m³/h |
| Indoor Fan Motor | BLDC 45W |
| Outdoor Airflow | 3300 m³/h |
| Outdoor Fan Motor | BLDC 75W |
| Outdoor Fan Speed | 850 rpm |
| Power Supply | 1Ph 208-240V, 50/60Hz |
| Recommended PV Panels | 3-8 |
| Refrigerant | R410A |
| Solar Module Power | 330 W |
🔧Mechanical Specifications
| Container Loading Quantity | 115/50 |
| Dimensions | 900 x 700 x 337 mm |
| Drain Pipe Size | 16 mm |
| Indoor Unit Dimensions | 1080 x 330 x 237 mm |
| Indoor Unit Packing Dimensions | 1140 x 300 x 382 mm |
| Indoor Unit Weight | 15/18.5 kg |
| Max. Level Difference | 10 m |
| Max. Pipe Length | 25 m |
| Outdoor Unit Packing Dimensions | 1006 x 755 x 418 mm |
| Refrigerant Pipe (Gas/Liquid) | 1/2, 1/4 in |
| Supplied Pipe Length | 4 m |
| Weight | 50/54.5 kg |
🌡️Environmental Specifications
| Climate Type | T3/T1 |
| Indoor Noise Level | <50 dB |
| Max. Design Pressure | 4.3/1.5 MPa |
| Operating Temperature | -10 to 58 °C |
| Outdoor Noise Level | <58 dB |