
Deye Battery Datasheet — RW-F10.2
A 10.2 kWh, 51.2 V LiFePO4 home battery that keeps 9.2 kWh usable at the recommended 90% depth of discharge and is rated for 6 kW of DC power. Its naturally cooled IP65 cabinet weighs 104 kg and mounts on a wall or stands on the floor.
SKU: DEYE-RW-F10.2 | Last Updated: 2026-01-24
⚡Electrical Specifications
| Energy | 10.2 kWh |
| Usable Energy | 9.2 kWh |
| Max. Capacity | 326 kWh |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 43.2-57.6 V |
| Rated Capacity | 200 Ah |
| Cell Chemistry | LiFePO4 |
| Cycle Life | >6000 |
| Energy Throughput | 32 MWh |
| Recommended Depth of Discharge | 90 % |
| Rated DC Power | 6 kW |
| Max. Charge Rate | 1C |
| Max. Discharge Rate | 1.2C |
| Max. Charge Current | 198 A |
| Max. Discharge Current | 240 A |
| Max. Charge/Discharge Current | 198/240 A |
| Min. Battery Module Quantity | 1 |
| Parallel Units | 32 |
| Built-in Circuit Breaker | 125A 4P, 60Vdc |
| Warranty (Years) | 10 |
🔧Mechanical Specifications
| Communication Ports | CAN2.0, RS485 |
| Dimensions | 600 x 760 x 200 mm |
| Status Indicator | SOC state (20%-100%), work state (alarming, protecting) |
| Weight | 104 kg |
🌡️Environmental Specifications
| Altitude | <3000 m |
| Charge Temperature | 0-55 °C |
| Discharge Temperature | -20 to 55 °C |
| Operating Humidity | 5-95 % |
| Installation Location | Wall-Mounted, Floor-Mounted |
| Enclosure IP Rating | IP65 |
| Storage Temperature | 0-35 °C |
| Cooling Type | Natural Cooling |
| Working Temperature | Charge: 1-55 / Discharge: -20 to 55 °C |