97.7% Efficiency
High energy conversion

Solar InvertersModel SUN-8K-G02P1-EU-AM2
8kW single phase string inverter with 97.7% efficiency and dual MPPT.
Deye SUN-8K-G02P1-EU-AM2, 8 kW, is also searched as deye inverter.
In stock
High energy conversion
Two independent trackers
Low-light performance
Grid export management
Prevents panel degradation
GPRS, WiFi, Bluetooth, 4G, LAN
The Deye SUN-8K-G02P1-EU-AM2 is a single-phase grid-tied string inverter from the G02P1 series, with a rated AC output active power of 8 kW on an L+N+PE connection. Its two MPPT trackers take an uneven string layout, one string on the first tracker and two on the second, drawing up to 18 A and 26 A of operating PV current, so a 12 kW array can be divided between roof faces that peak at different hours of the day. A 70-500 V tracking window and an 80 V startup voltage let a short string begin producing soon after sunrise, while 550 V is the ceiling on open-circuit voltage. The grid side gives 220/230 V at 50 or 60 Hz, 8800 VA of apparent power, 36.4 A rated output current, 97.7% peak efficiency and THDi below 3%. Natural cooling keeps the fanless IP65 case under 35 dB; it weighs 12.1 kg, measures 330 x 310 x 208.5 mm, is approved to 3000 m and carries a stated 5-year warranty. We are an authorised Deye distributor and supply the SUN-8K-G02P1-EU-AM2 from our own stock, with technical support before and after the sale.
Specifications last updated 24 January 2026
| AC Output Overcurrent Protection | Yes |
|---|---|
| AC Output Overvoltage Protection | Yes |
| AC Output Short-Circuit Protection | Yes |
| AC Voltage Tolerance (×Un) | 0.85-1.1 |
| Anti-Islanding Protection | Yes |
| Anti-PID Function | Optional |
| Arc Fault Circuit Interrupter (AFCI) | Optional |
| DC Component Monitoring | Yes |
| DC Injection Current (% of In) | <0.5 |
| DC Reverse Polarity Protection | Yes |
| European Efficiency | 97.2 % |
| Grid Connection Form | L+N+PE |
| Insulation Impedance Detection | Yes |
| Inverter Topology | Non-Isolated |
| Max. AC Output Apparent Power | 8800 VA |
| Max. AC Output Current | 40/38.3 A |
| Max. Efficiency | 97.7 % |
| Max. Input Short-Circuit Current | 27+39 A |
| Max. Operating PV Input Current | 18+26 A |
| Max. PV Input Power | 12000 W |
| Max. PV Input Voltage | 550 V |
|---|---|
| Number of MPPTs | 2 |
| MPPT Efficiency | >99 % |
| MPPT Voltage Range | 70-500 V |
| Overvoltage Category | OVC II(DC), OVC III(AC) |
| Power Factor Range (Leading to Lagging) | 0.8-0.8 |
| Rated AC Output Active Power | 8000 W |
| Rated AC Output Current | 36.4/34.8 A |
| Rated Grid Frequency | 50/45-55, 60/55-65 Hz |
| Rated Output Voltage | 220/230 V |
| Rated PV Input Voltage | 360 V |
| Residual Current Detection | Yes |
| Startup Voltage | 80 V |
| Strings per MPPT | 1+2 |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) |
| Current Total Harmonic Distortion (THDi) | <3 % |
| Virtual Synchronous Generator (VSG) Support | Yes |
| Warranty (Years) | 5 |
| Zero Export Support | Yes |
| Cabinet Dimensions | 330 x 310 x 208.5 mm |
|---|---|
| Communication Interfaces | RS485, RS232 |
| DC Switch | Yes |
| Monitoring Modes | GPRS, Wi-Fi, Bluetooth, 4G, LAN (optional) |
| String Monitoring | Optional |
| Weight | 12.1 kg |
| Derating Start Temperature | 45 °C |
|---|---|
| IP Rating | IP65 |
| Noise Level | <35 dB |
| Operating Temperature Range | -25 to 60 °C |
| Max. Operating Altitude | 3000 m |
| Permissible Ambient Humidity | 0-100 % |
| Thermal Protection | Yes |
| Cooling Type | Natural Cooling |
Looking up an error code on this Deye SUN G02P1-EU Series? Browse the full list of codes for this device, with the cause and recommended fix for each.
View error codes for this device →Yes. The SUN-8K-G02P1-EU-AM2 is rated -25 to 60 °C, with derating above 45 °C, which covers the heat and dust of the Gulf, North Africa and the wider MEA region. Mount it in shade for the best summer output. Its IP 65 rating handles dust and humidity.
The SUN-8K-G02P1-EU-AM2 supports up to 12kW of PV input, allowing for high DC/AC ratios.
Yes! With a 8kW rating and advanced features like zero export and VSG support, it's ideal for both larger residential and commercial solar installations.