Wholesale Solar Batteries and Inverters in Kuwait — Deye from Dubai Stock, Priced in Kuwaiti Dinars
Yes — Kuwait is supplied wholesale from Dubai: 116 inverters and 36 batteries, each with its own Kuwaiti price in KWD. We are AGS International General Trading LLC, the authorised Deye distributor. The Kuwaiti question our buyer page records is heat: summer ambient temperatures make derating and cooling the specification that decides which unit survives, and every datasheet states the operating range for its model. There is no counter in Kuwait; every figure below is the price of one unit, the same for every buyer.
The range, and what one unit costs here
152 lines carry a Kuwaiti price: 116 inverters and 36 batteries, from Deye 300 W Single-Phase Micro Solar Inverter SUN-M30G4-EU-Q0-I — KWD 23 to Deye 4,340 kWh 768 V Lithium Solar Battery WS-L4300-2H3 – 20-ft Battery Energy Storage Container — KWD 212,276, each on its own Kuwait page in KWD. The dinar figure is the stored Kuwaiti column, not a conversion. Kuwaiti demand, as our buyer page puts it, sits in commercial rooftops, industrial backup and agricultural pumping — so read the rated power on an inverter against the load it has to start, and the operating temperature range on its datasheet against the roof it will sit on. The warranty column prints the term each record states.
Minimum order: 1 unit
Inverters (116)
| Model | Price, one unit | Order | Rated power (kW) | Grid connection | Warranty | Stock |
|---|---|---|---|---|---|---|
| Deye 300 W Single-Phase Micro Solar Inverter SUN-M30G4-EU-Q0-I | Price, one unit KWD 23 | Order now | Rated power (kW): 0.3 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 400 W Single-Phase Micro Solar Inverter SUN-M40G4-EU-Q0-I | Price, one unit KWD 23 | Order now | Rated power (kW): 0.4 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 500 W Single-Phase Micro Solar Inverter SUN-M50G4-EU-Q0-I | Price, one unit KWD 23 | Order now | Rated power (kW): 0.5 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 600 W Single-Phase Micro Solar Inverter SUN-M60G4-EU-Q0 | Price, one unit KWD 59 | Order now | Rated power (kW): 0.6 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 800 W Single-Phase Micro Solar Inverter SUN-M80G4-EU-Q0 | Price, one unit KWD 59 | Order now | Rated power (kW): 0.8 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 1 kW Single-Phase String Solar Inverter SUN-1K-G04P1-EU-AM1 | Price, one unit KWD 198 | Order now | Rated power (kW): 1 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 1,000 W Single-Phase Micro Solar Inverter SUN-M100G4-EU-Q0 | Price, one unit KWD 59 | Order now | Rated power (kW): 1 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 1,300 W Single-Phase Micro Solar Inverter SUN-M130G4-EU-Q0 | Price, one unit KWD 61 | Order now | Rated power (kW): 1.3 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 1.5 kW Single-Phase String Solar Inverter SUN-1.5K-G04P1-EU-AM1 | Price, one unit KWD 198 | Order now | Rated power (kW): 1.5 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 1,600 W Single-Phase Micro Solar Inverter SUN-M160G4-EU-Q0 | Price, one unit KWD 61 | Order now | Rated power (kW): 1.6 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 1,800 W Single-Phase Micro Solar Inverter SUN-M180G4-EU-Q0 | Price, one unit KWD 61 | Order now | Rated power (kW): 1.8 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 2 kW Single-Phase String Solar Inverter SUN-2K-G04P1-EU-AM1 | Price, one unit KWD 198 | Order now | Rated power (kW): 2 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 2,000 W Single-Phase Micro Solar Inverter SUN-M200G4-EU-Q0 | Price, one unit KWD 61 | Order now | Rated power (kW): 2 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 2,200 W Single-Phase Micro Solar Inverter SUN-M220G4-EU-Q0 | Price, one unit KWD 61 | Order now | Rated power (kW): 2.2 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 2.2 kW Single-Phase String Solar Inverter SUN-2.2K-G04P1-EU-AM1 | Price, one unit KWD 198 | Order now | Rated power (kW): 2.2 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 2,250 W Single-Phase Micro Solar Inverter SUN-M225G4-EU-Q0 | Price, one unit KWD 56 | Order now | Rated power (kW): 2.25 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 2.5 kW Single-Phase String Solar Inverter SUN-2.5K-G04P1-EU-AM1 | Price, one unit KWD 198 | Order now | Rated power (kW): 2.5 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 2.7 kW Single-Phase String Solar Inverter SUN-2.7K-G04P1-EU-AM1 | Price, one unit KWD 198 | Order now | Rated power (kW): 2.7 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 3 kW Single-Phase Hybrid Solar Inverter SUN-3K-SG04LP1-EU | Price, one unit KWD 227 | Order now | Rated power (kW): 3 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 3 kW Single-Phase Hybrid Solar Inverter SUN-3K-SG06LP1-24-EU-CM1 | Price, one unit KWD 249 | Order now | Rated power (kW): 3 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 3 kW Single-Phase String Solar Inverter SUN-3K-G04P1-EU-AM1 | Price, one unit KWD 198 | Order now | Rated power (kW): 3 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 3 kW Three-Phase Hybrid Solar Inverter SUN-3K-SG05LP3-EU-SM2 | Price, one unit KWD 362 | Order now | Rated power (kW): 3 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 3 kW Three-Phase String Solar Inverter SUN-3K-G06P3-EU-BM2 | Price, one unit KWD 352 | Order now | Rated power (kW): 3 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 3.3 kW Single-Phase String Solar Inverter SUN-3.3K-G04P1-EU-AM1 | Price, one unit KWD 212 | Order now | Rated power (kW): 3.3 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 3.6 kW Single-Phase Hybrid Solar Inverter SUN-3.6K-SG06LP1-EU-CM2 | Price, one unit KWD 286 | Order now | Rated power (kW): 3.6 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 3.6 kW Single-Phase Off-Grid Solar Inverter SUN-3.6K-OG01LP1-EU-AM2 | Price, one unit KWD 76 | Order now | Rated power (kW): 3.6 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 3.6 kW Single-Phase String Solar Inverter SUN-3.6K-G05P1-EU-AM2 | Price, one unit KWD 227 | Order now | Rated power (kW): 3.6 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 4 kW Single-Phase String Solar Inverter SUN-4K-G05P1-EU-AM2 | Price, one unit KWD 229 | Order now | Rated power (kW): 4 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 4 kW Three-Phase Hybrid Solar Inverter SUN-4K-SG05LP3-EU-SM2 | Price, one unit KWD 362 | Order now | Rated power (kW): 4 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 4 kW Three-Phase String Solar Inverter SUN-4K-G06P3-EU-BM2 | Price, one unit KWD 352 | Order now | Rated power (kW): 4 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 4.2 kW Single-Phase String Solar Inverter SUN-4.2K-G05P1-EU-AM2 | Price, one unit KWD 230 | Order now | Rated power (kW): 4.2 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 4.6 kW Single-Phase String Solar Inverter SUN-4.6K-G05P1-EU-AM2 | Price, one unit KWD 232 | Order now | Rated power (kW): 4.6 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 5 kW Single-Phase Hybrid Solar Inverter SUN-5K-SG06LP1-EU-CM2 | Price, one unit KWD 294 | Order now | Rated power (kW): 5 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 5 kW Single-Phase Off-Grid Solar Inverter SUN-5K-OG01LP1-EU-AM2 | Price, one unit KWD 103 | Order now | Rated power (kW): 5 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 5 kW Single-Phase String Solar Inverter SUN-5K-G05P1-EU-AM2 | Price, one unit KWD 234 | Order now | Rated power (kW): 5 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 5 kW Three-Phase Hybrid Solar Inverter SUN-5K-SG01HP3-EU-AM2 | Price, one unit KWD 443 | Order now | Rated power (kW): 5 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 5 kW Three-Phase Hybrid Solar Inverter SUN-5K-SG06LP3-EU-CM2 | Price, one unit KWD 455 | Order now | Rated power (kW): 5 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 5 kW Three-Phase String Solar Inverter SUN-5K-G06P3-EU-BM2 | Price, one unit KWD 352 | Order now | Rated power (kW): 5 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 5.2 kW Single-Phase String Solar Inverter SUN-5.2K-G05P1-EU-AM2 | Price, one unit KWD 236 | Order now | Rated power (kW): 5.2 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 6 kW Single-Phase Hybrid Solar Inverter SUN-6K-SG06LP1-EU-CM2 | Price, one unit KWD 303 | Order now | Rated power (kW): 6 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 6 kW Single-Phase Off-Grid Solar Inverter SUN-6K-OG01LP1-EU-AM2 | Price, one unit KWD 167 | Order now | Rated power (kW): 6 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 6 kW Single-Phase String Solar Inverter SUN-6K-G05P1-EU-AM2 | Price, one unit KWD 241 | Order now | Rated power (kW): 6 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 6 kW Three-Phase Hybrid Solar Inverter SUN-6K-SG01HP3-EU-AM2 | Price, one unit KWD 455 | Order now | Rated power (kW): 6 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 6 kW Three-Phase Hybrid Solar Inverter SUN-6K-SG06LP3-EU-CM2 | Price, one unit KWD 473 | Order now | Rated power (kW): 6 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 6 kW Three-Phase String Solar Inverter SUN-6K-G06P3-EU-BM2 | Price, one unit KWD 362 | Order now | Rated power (kW): 6 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 6.2 kW Single-Phase String Solar Inverter SUN-6.2K-G05P1-EU-AM2 | Price, one unit KWD 252 | Order now | Rated power (kW): 6.2 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 6.6 kW Single-Phase Off-Grid Solar Inverter SUN-6.6K-OG03LP1-EU-AM2 | Price, one unit KWD 127 | Order now | Rated power (kW): 6.6 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 7 kW Single-Phase Hybrid Solar Inverter SUN-7K-SG05LP1-EU | Price, one unit KWD 297 | Order now | Rated power (kW): 7 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 7 kW Single-Phase String Solar Inverter SUN-7K-G02P1-EU-AM2 | Price, one unit KWD 297 | Order now | Rated power (kW): 7 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 7 kW Three-Phase String Solar Inverter SUN-7K-G06P3-EU-BM2 | Price, one unit KWD 374 | Order now | Rated power (kW): 7 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 7.5 kW Single-Phase String Solar Inverter SUN-7.5K-G02P1-EU-AM2 | Price, one unit KWD 324 | Order now | Rated power (kW): 7.5 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 7.6 kW Single-Phase Hybrid Solar Inverter SUN-7.6K-SG05LP1-EU | Price, one unit KWD 330 | Order now | Rated power (kW): 7.6 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 8 kW Single-Phase Hybrid Solar Inverter SUN-8K-SG06LP1-EU-CM3 | Price, one unit KWD 443 | Order now | Rated power (kW): 8 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 8 kW Single-Phase String Solar Inverter SUN-8K-G02P1-EU-AM2 | Price, one unit KWD 352 | Order now | Rated power (kW): 8 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 8 kW Three-Phase Hybrid Solar Inverter SUN-8K-SG01HP3-EU-AM2 | Price, one unit KWD 486 | Order now | Rated power (kW): 8 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 8 kW Three-Phase Hybrid Solar Inverter SUN-8K-SG06LP3-EU-CM2 | Price, one unit KWD 503 | Order now | Rated power (kW): 8 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 8 kW Three-Phase String Solar Inverter SUN-8K-G06P3-EU-BM2 | Price, one unit KWD 386 | Order now | Rated power (kW): 8 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 9 kW Single-Phase String Solar Inverter SUN-9K-G02P1-EU-AM2 | Price, one unit KWD 376 | Order now | Rated power (kW): 9 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 9 kW Three-Phase String Solar Inverter SUN-9K-G06P3-EU-BM2 | Price, one unit KWD 396 | Order now | Rated power (kW): 9 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 10 kW Single-Phase Hybrid Solar Inverter SUN-10K-SG06LP1-EU-CM3 | Price, one unit KWD 503 | Order now | Rated power (kW): 10 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 10 kW Single-Phase String Solar Inverter SUN-10K-G02P1-EU-AM2 | Price, one unit KWD 400 | Order now | Rated power (kW): 10 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 10 kW Three-Phase Hybrid Solar Inverter SUN-10K-SG01HP3-EU-AM2 | Price, one unit KWD 510 | Order now | Rated power (kW): 10 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 10 kW Three-Phase Hybrid Solar Inverter SUN-10K-SG05LP3-EU-SM2 | Price, one unit KWD 576 | Order now | Rated power (kW): 10 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 10 kW Three-Phase String Solar Inverter SUN-10K-G06P3-EU-BM2 | Price, one unit KWD 405 | Order now | Rated power (kW): 10 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 10.5 kW Single-Phase String Solar Inverter SUN-10.5K-G02P1-EU-AM2 | Price, one unit KWD 410 | Order now | Rated power (kW): 10.5 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 12 kW Single-Phase Hybrid Solar Inverter SUN-12K-SG06LP1-EU-CM3 | Price, one unit KWD 552 | Order now | Rated power (kW): 12 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 12 kW Three-Phase Hybrid Solar Inverter SUN-12K-SG01HP3-EU-AM2 | Price, one unit KWD 558 | Order now | Rated power (kW): 12 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 12 kW Three-Phase Hybrid Solar Inverter SUN-12K-SG05LP3-EU-SM2 | Price, one unit KWD 693 | Order now | Rated power (kW): 12 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 12 kW Three-Phase String Solar Inverter SUN-12K-G06P3-EU-BM2 | Price, one unit KWD 444 | Order now | Rated power (kW): 12 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 14 kW Single-Phase Hybrid Solar Inverter SUN-14K-SG01LP1-EU | Price, one unit KWD 545 | Order now | Rated power (kW): 14 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 14 kW Three-Phase Hybrid Solar Inverter SUN-14K-SG05LP3-EU-SM2 | Price, one unit KWD 587 | Order now | Rated power (kW): 14 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 15 kW Three-Phase Hybrid Solar Inverter SUN-15K-SG01HP3-EU-AM2 | Price, one unit KWD 588 | Order now | Rated power (kW): 15 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 15 kW Three-Phase Hybrid Solar Inverter SUN-15K-SG05LP3-EU-SM2 | Price, one unit KWD 788 | Order now | Rated power (kW): 15 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 15 kW Three-Phase String Solar Inverter SUN-15K-G06P3-EU-BM2 | Price, one unit KWD 468 | Order now | Rated power (kW): 15 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 16 kW Single-Phase Hybrid Solar Inverter SUN-16K-SG01LP1-EU | Price, one unit KWD 738 | Order now | Rated power (kW): 16 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 16 kW Three-Phase Hybrid Solar Inverter SUN-16K-SG05LP3-EU-SM2 | Price, one unit KWD 696 | Order now | Rated power (kW): 16 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 18 kW Single-Phase Hybrid Solar Inverter SUN-18K-SG01LP1-EU-AM3-P | Price, one unit KWD 910 | Order now | Rated power (kW): 18 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 18 kW Three-Phase Hybrid Solar Inverter SUN-18K-SG05LP3-EU-SM2 | Price, one unit KWD 849 | Order now | Rated power (kW): 18 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 18 kW Three-Phase String Solar Inverter SUN-18K-G05 | Price, one unit KWD 520 | Order now | Rated power (kW): 18 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 20 kW Three-Phase Hybrid Solar Inverter SUN-20K-SG01HP3-EU-AM2 | Price, one unit KWD 681 | Order now | Rated power (kW): 20 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 20 kW Three-Phase Hybrid Solar Inverter SUN-20K-SG05LP3-EU-SM2 | Price, one unit KWD 989 | Order now | Rated power (kW): 20 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye 20 kW Three-Phase String Solar Inverter SUN-20K-G05 | Price, one unit KWD 555 | Order now | Rated power (kW): 20 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 22 kW Three-Phase String Solar Inverter SUN-22K-G05 | Price, one unit KWD 580 | Order now | Rated power (kW): 22 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 23 kW Three-Phase String Solar Inverter SUN-23K-G05 | Price, one unit KWD 592 | Order now | Rated power (kW): 23 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 25 kW Three-Phase Hybrid Solar Inverter SUN-25K-SG01HP3-EU-AM2 | Price, one unit KWD 735 | Order now | Rated power (kW): 25 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 25 kW Three-Phase String Solar Inverter SUN-25K-G05 | Price, one unit KWD 617 | Order now | Rated power (kW): 25 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 29.9 kW Three-Phase Hybrid Solar Inverter SUN-29.9K-SG01HP3-EU-BM3 | Price, one unit KWD 745 | Order now | Rated power (kW): 29.9 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 30 kW Three-Phase Hybrid Solar Inverter SUN-30K-SG02HP3-EU-AM3 | Price, one unit KWD 747 | Order now | Rated power (kW): 30 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 30 kW Three-Phase String Solar Inverter SUN-30K-G04 | Price, one unit KWD 747 | Order now | Rated power (kW): 30 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 33 kW Three-Phase String Solar Inverter SUN-33K-G04 | Price, one unit KWD 877 | Order now | Rated power (kW): 33 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 35 kW Three-Phase Hybrid Solar Inverter SUN-35K-SG01HP3-EU-BM3 | Price, one unit KWD 964 | Order now | Rated power (kW): 35 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 35 kW Three-Phase String Solar Inverter SUN-35K-G04 | Price, one unit KWD 964 | Order now | Rated power (kW): 35 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 36 kW Three-Phase String Solar Inverter SUN-36K-G04 | Price, one unit KWD 1,008 | Order now | Rated power (kW): 36 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 40 kW Three-Phase Hybrid Solar Inverter SUN-40K-SG02HP3-EU-BM4-P | Price, one unit KWD 1,486 | Order now | Rated power (kW): 40 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 40 kW Three-Phase String Solar Inverter SUN-40K-G04 | Price, one unit KWD 1,181 | Order now | Rated power (kW): 40 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 45 kW Three-Phase String Solar Inverter SUN-45K-G04 | Price, one unit KWD 1,217 | Order now | Rated power (kW): 45 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 50 kW Three-Phase Hybrid Solar Inverter SUN-50K-SG02HP3-EU-BM4-P | Price, one unit KWD 1,577 | Order now | Rated power (kW): 50 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 50 kW Three-Phase String Solar Inverter SUN-50K-G04 | Price, one unit KWD 1,253 | Order now | Rated power (kW): 50 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 60 kW Three-Phase Hybrid Solar Inverter SUN-60K-SG02HP3-EU-EM6 | Price, one unit KWD 1,470 | Order now | Rated power (kW): 60 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 60 kW Three-Phase String Solar Inverter SUN-60K-G04P3-EU-AM4 | Price, one unit KWD 1,470 | Order now | Rated power (kW): 60 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 70 kW Three-Phase Hybrid Solar Inverter SUN-70K-SG02HP3-EU-EM6 | Price, one unit KWD 1,687 | Order now | Rated power (kW): 70 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 70 kW Three-Phase String Solar Inverter SUN-70K-G04P3-EU-AM4 | Price, one unit KWD 1,687 | Order now | Rated power (kW): 70 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 75 kW Three-Phase Hybrid Solar Inverter SUN-75K-SG02HP3-EU-EM6 | Price, one unit KWD 1,795 | Order now | Rated power (kW): 75 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 75 kW Three-Phase String Solar Inverter SUN-75K-G04P3-EU-AM4 | Price, one unit KWD 1,795 | Order now | Rated power (kW): 75 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 80 kW Three-Phase Hybrid Solar Inverter SUN-80K-SG02HP3-EU-EM6 | Price, one unit KWD 2,304 | Order now | Rated power (kW): 80 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 80 kW Three-Phase String Solar Inverter SUN-80K-G04P3-EU-AM4 | Price, one unit KWD 1,904 | Order now | Rated power (kW): 80 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 90 kW Three-Phase String Solar Inverter SUN-90K-G03 | Price, one unit KWD 2,157 | Order now | Rated power (kW): 90 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 100 kW Three-Phase Hybrid Solar Inverter SUN-100K-SG02HP3-EU-GM8 | Price, one unit KWD 3,032 | Order now | Rated power (kW): 100 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 100 kW Three-Phase String Solar Inverter SUN-100K-G03 | Price, one unit KWD 1,105 | Order now | Rated power (kW): 100 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 110 kW Three-Phase String Solar Inverter SUN-110K-G03 | Price, one unit KWD 1,525 | Order now | Rated power (kW): 110 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 120 kW Three-Phase String Solar Inverter SUN-120K-G01P3-EU-AM8 | Price, one unit KWD 2,487 | Order now | Rated power (kW): 120 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 125 kW Three-Phase Hybrid Solar Inverter SUN-125K-SG02HP3-EU-GM10 | Price, one unit KWD 3,154 | Order now | Rated power (kW): 125 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 125 kW Three-Phase String Solar Inverter SUN-125K-G01P3-EU-AM8 | Price, one unit KWD 1,543 | Order now | Rated power (kW): 125 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 130 kW Three-Phase String Solar Inverter SUN-130K-G01P3-EU-AM8 | Price, one unit KWD 2,606 | Order now | Rated power (kW): 130 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 135 kW Three-Phase String Solar Inverter SUN-135K-G01P3-EU-AM8 | Price, one unit KWD 2,707 | Order now | Rated power (kW): 135 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye 136 kW Three-Phase String Solar Inverter SUN-136K-G01P3-EU-AM8 | Price, one unit KWD 1,363 | Order now | Rated power (kW): 136 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
Batteries (36)
| Model | Price, one unit | Order | Energy (kWh) | Rated capacity (Ah) | Nominal voltage (V) | Warranty | Stock |
|---|---|---|---|---|---|---|---|
| Deye 1.28 kWh 12.8 V Lithium Solar Battery WD-G12100 | Price, one unit KWD 80 | Order now | Energy (kWh): 1.28 | Rated capacity (Ah): 100 | Nominal voltage (V): 12.8 | Warranty: 5 years | Stock: In stock |
| Deye 2.56 kWh 12.8 V Lithium Solar Battery WD-G12200 | Price, one unit KWD 118 | Order now | Energy (kWh): 2.56 | Rated capacity (Ah): 200 | Nominal voltage (V): 12.8 | Warranty: 5 years | Stock: In stock |
| Deye 2.56 kWh 25.6 V Lithium Solar Battery RW-L2.5A | Price, one unit KWD 152 | Order now | Energy (kWh): 2.56 | Rated capacity (Ah): 100 | Nominal voltage (V): 25.6 | Warranty: 5 years | Stock: In stock |
| Deye 4–16 kWh 409.6 V Lithium Solar Battery GB-A | Price, one unit KWD 108 | Order now | Energy (kWh): 4-16 | Rated capacity (Ah): 39 | Nominal voltage (V): 409.6 | Warranty: 10 years | Stock: In stock |
| Deye 5 kWh 256 V Lithium Solar Battery SS-F5 | Price, one unit KWD 270 | Order now | Energy (kWh): 5 | Rated capacity (Ah): 20 | Nominal voltage (V): 256 | Warranty: 10 years | Stock: In stock |
| Deye 5.12 kWh 51.2 V Lithium Solar Battery AI-W5.1-B | Price, one unit KWD 249 | Order now | Energy (kWh): 5.12 | Rated capacity (Ah): 100 | Nominal voltage (V): 51.2 | Warranty: 10 years | Stock: In stock |
| Deye 5.12 kWh 51.2 V Lithium Solar Battery SE-F5-L | Price, one unit KWD 245 | Order now | Energy (kWh): 5.12 | Rated capacity (Ah): 100 | Nominal voltage (V): 51.2 | Warranty: 10 years | Stock: In stock |
