Wholesale Solar Batteries and Inverters in Sudan — Deye from Our Dubai Stock, in US Dollars
Yes — Sudan is supplied wholesale from Dubai: 116 inverters and 36 batteries, each priced in USD. We are AGS International General Trading LLC, the authorised Deye distributor. A Sudanese order is collected in Sudan, at a place we arrange and name to the buyer on WhatsApp, and the customs-clearance documents are handed over with every order. The demand our buyer page records is agricultural pumping and off-grid supply — inverters that start heavy motor loads, equipment chosen for dust and heat. There is no counter in Sudan; every figure below is the price of one unit, the same for every buyer.
The range, and what one unit costs here
152 lines carry a Sudanese price: 116 inverters and 36 batteries, from Deye Micro Inverter 300 W Single-Phase SUN-M30G4-EU-Q0-I — USD 76 to Deye Battery 4,340 kWh Lithium 768 V WS-L4300-2H3 – 20-ft Battery Energy Storage Container — USD 691,451, each on its own Sudan page in USD. For an irrigation order read the rated power on the inverter table against the motor it has to start, then the record's own page for the rows the table does not carry. The warranty column prints the term each record states, and the stock column the state the record holds.
Minimum order: 1 unit
Inverters (116)
| Model | Price, one unit | Order | Rated power (kW) | Grid connection | Warranty | Stock |
|---|---|---|---|---|---|---|
| Deye Micro Inverter 300 W Single-Phase SUN-M30G4-EU-Q0-I | Price, one unit USD 76 | Order now | Rated power (kW): 0.3 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Micro Inverter 400 W Single-Phase SUN-M40G4-EU-Q0-I | Price, one unit USD 76 | Order now | Rated power (kW): 0.4 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Micro Inverter 500 W Single-Phase SUN-M50G4-EU-Q0-I | Price, one unit USD 76 | Order now | Rated power (kW): 0.5 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Micro Inverter 600 W Single-Phase SUN-M60G4-EU-Q0 | Price, one unit USD 193 | Order now | Rated power (kW): 0.6 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Micro Inverter 800 W Single-Phase SUN-M80G4-EU-Q0 | Price, one unit USD 193 | Order now | Rated power (kW): 0.8 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Micro Inverter 1,000 W Single-Phase SUN-M100G4-EU-Q0 | Price, one unit USD 193 | Order now | Rated power (kW): 1 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 1 kW Single-Phase SUN-1K-G04P1-EU-AM1 | Price, one unit USD 644 | Order now | Rated power (kW): 1 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Micro Inverter 1,300 W Single-Phase SUN-M130G4-EU-Q0 | Price, one unit USD 197 | Order now | Rated power (kW): 1.3 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 1.5 kW Single-Phase SUN-1.5K-G04P1-EU-AM1 | Price, one unit USD 644 | Order now | Rated power (kW): 1.5 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Micro Inverter 1,600 W Single-Phase SUN-M160G4-EU-Q0 | Price, one unit USD 197 | Order now | Rated power (kW): 1.6 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Micro Inverter 1,800 W Single-Phase SUN-M180G4-EU-Q0 | Price, one unit USD 197 | Order now | Rated power (kW): 1.8 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Micro Inverter 2,000 W Single-Phase SUN-M200G4-EU-Q0 | Price, one unit USD 197 | Order now | Rated power (kW): 2 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 2 kW Single-Phase SUN-2K-G04P1-EU-AM1 | Price, one unit USD 644 | Order now | Rated power (kW): 2 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Micro Inverter 2,200 W Single-Phase SUN-M220G4-EU-Q0 | Price, one unit USD 197 | Order now | Rated power (kW): 2.2 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 2.2 kW Single-Phase SUN-2.2K-G04P1-EU-AM1 | Price, one unit USD 644 | Order now | Rated power (kW): 2.2 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Micro Inverter 2,250 W Single-Phase SUN-M225G4-EU-Q0 | Price, one unit USD 182 | Order now | Rated power (kW): 2.25 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 2.5 kW Single-Phase SUN-2.5K-G04P1-EU-AM1 | Price, one unit USD 644 | Order now | Rated power (kW): 2.5 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 2.7 kW Single-Phase SUN-2.7K-G04P1-EU-AM1 | Price, one unit USD 644 | Order now | Rated power (kW): 2.7 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 3 kW Single-Phase SUN-3K-SG04LP1-EU | Price, one unit USD 740 | Order now | Rated power (kW): 3 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Hybrid Inverter 3 kW Single-Phase SUN-3K-SG06LP1-24-EU-CM1 | Price, one unit USD 810 | Order now | Rated power (kW): 3 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Hybrid Inverter 3 kW Three-Phase SUN-3K-SG05LP3-EU-SM2 | Price, one unit USD 1,178 | Order now | Rated power (kW): 3 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 3 kW Single-Phase SUN-3K-G04P1-EU-AM1 | Price, one unit USD 644 | Order now | Rated power (kW): 3 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 3 kW Three-Phase SUN-3K-G06P3-EU-BM2 | Price, one unit USD 1,147 | Order now | Rated power (kW): 3 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 3.3 kW Single-Phase SUN-3.3K-G04P1-EU-AM1 | Price, one unit USD 692 | Order now | Rated power (kW): 3.3 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 3.6 kW Single-Phase SUN-3.6K-SG06LP1-EU-CM2 | Price, one unit USD 930 | Order now | Rated power (kW): 3.6 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Off-Grid Inverter 3.6 kW Single-Phase SUN-3.6K-OG01LP1-EU-AM2 | Price, one unit USD 249 | Order now | Rated power (kW): 3.6 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 3.6 kW Single-Phase SUN-3.6K-G05P1-EU-AM2 | Price, one unit USD 740 | Order now | Rated power (kW): 3.6 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 4 kW Three-Phase SUN-4K-SG05LP3-EU-SM2 | Price, one unit USD 1,178 | Order now | Rated power (kW): 4 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 4 kW Single-Phase SUN-4K-G05P1-EU-AM2 | Price, one unit USD 746 | Order now | Rated power (kW): 4 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 4 kW Three-Phase SUN-4K-G06P3-EU-BM2 | Price, one unit USD 1,147 | Order now | Rated power (kW): 4 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 4.2 kW Single-Phase SUN-4.2K-G05P1-EU-AM2 | Price, one unit USD 750 | Order now | Rated power (kW): 4.2 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 4.6 kW Single-Phase SUN-4.6K-G05P1-EU-AM2 | Price, one unit USD 756 | Order now | Rated power (kW): 4.6 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 5 kW Single-Phase SUN-5K-SG06LP1-EU-CM2 | Price, one unit USD 959 | Order now | Rated power (kW): 5 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 5 kW Three-Phase SUN-5K-SG01HP3-EU-AM2 | Price, one unit USD 1,443 | Order now | Rated power (kW): 5 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 5 kW Three-Phase SUN-5K-SG06LP3-EU-CM2 | Price, one unit USD 1,482 | Order now | Rated power (kW): 5 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Off-Grid Inverter 5 kW Single-Phase SUN-5K-OG01LP1-EU-AM2 | Price, one unit USD 337 | Order now | Rated power (kW): 5 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 5 kW Single-Phase SUN-5K-G05P1-EU-AM2 | Price, one unit USD 763 | Order now | Rated power (kW): 5 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 5 kW Three-Phase SUN-5K-G06P3-EU-BM2 | Price, one unit USD 1,147 | Order now | Rated power (kW): 5 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 5.2 kW Single-Phase SUN-5.2K-G05P1-EU-AM2 | Price, one unit USD 767 | Order now | Rated power (kW): 5.2 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 6 kW Single-Phase SUN-6K-SG06LP1-EU-CM2 | Price, one unit USD 988 | Order now | Rated power (kW): 6 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 6 kW Three-Phase SUN-6K-SG01HP3-EU-AM2 | Price, one unit USD 1,482 | Order now | Rated power (kW): 6 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 6 kW Three-Phase SUN-6K-SG06LP3-EU-CM2 | Price, one unit USD 1,542 | Order now | Rated power (kW): 6 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Off-Grid Inverter 6 kW Single-Phase SUN-6K-OG01LP1-EU-AM2 | Price, one unit USD 545.1 | Order now | Rated power (kW): 6 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 6 kW Single-Phase SUN-6K-G05P1-EU-AM2 | Price, one unit USD 786 | Order now | Rated power (kW): 6 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 6 kW Three-Phase SUN-6K-G06P3-EU-BM2 | Price, one unit USD 1,178 | Order now | Rated power (kW): 6 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 6.2 kW Single-Phase SUN-6.2K-G05P1-EU-AM2 | Price, one unit USD 822 | Order now | Rated power (kW): 6.2 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Off-Grid Inverter 6.6 kW Single-Phase SUN-6.6K-OG03LP1-EU-AM2 | Price, one unit USD 413 | Order now | Rated power (kW): 6.6 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Hybrid Inverter 7 kW Single-Phase SUN-7K-SG05LP1-EU | Price, one unit USD 966 | Order now | Rated power (kW): 7 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 7 kW Single-Phase SUN-7K-G02P1-EU-AM2 | Price, one unit USD 966 | Order now | Rated power (kW): 7 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 7 kW Three-Phase SUN-7K-G06P3-EU-BM2 | Price, one unit USD 1,218 | Order now | Rated power (kW): 7 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 7.5 kW Single-Phase SUN-7.5K-G02P1-EU-AM2 | Price, one unit USD 1,057 | Order now | Rated power (kW): 7.5 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 7.6 kW Single-Phase SUN-7.6K-SG05LP1-EU | Price, one unit USD 1,075 | Order now | Rated power (kW): 7.6 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 8 kW Single-Phase SUN-8K-SG06LP1-EU-CM3 | Price, one unit USD 1,443 | Order now | Rated power (kW): 8 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 8 kW Three-Phase SUN-8K-SG01HP3-EU-AM2 | Price, one unit USD 1,582 | Order now | Rated power (kW): 8 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 8 kW Three-Phase SUN-8K-SG06LP3-EU-CM2 | Price, one unit USD 1,640 | Order now | Rated power (kW): 8 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 8 kW Single-Phase SUN-8K-G02P1-EU-AM2 | Price, one unit USD 1,147 | Order now | Rated power (kW): 8 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 8 kW Three-Phase SUN-8K-G06P3-EU-BM2 | Price, one unit USD 1,257 | Order now | Rated power (kW): 8 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 9 kW Single-Phase SUN-9K-G02P1-EU-AM2 | Price, one unit USD 1,226 | Order now | Rated power (kW): 9 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 9 kW Three-Phase SUN-9K-G06P3-EU-BM2 | Price, one unit USD 1,288 | Order now | Rated power (kW): 9 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 10 kW Single-Phase SUN-10K-SG06LP1-EU-CM3 | Price, one unit USD 1,640 | Order now | Rated power (kW): 10 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 10 kW Three-Phase SUN-10K-SG01HP3-EU-AM2 | Price, one unit USD 1,660 | Order now | Rated power (kW): 10 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 10 kW Three-Phase SUN-10K-SG05LP3-EU-SM2 | Price, one unit USD 1,877 | Order now | Rated power (kW): 10 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 10 kW Single-Phase SUN-10K-G02P1-EU-AM2 | Price, one unit USD 1,304 | Order now | Rated power (kW): 10 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 10 kW Three-Phase SUN-10K-G06P3-EU-BM2 | Price, one unit USD 1,320 | Order now | Rated power (kW): 10 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 10.5 kW Single-Phase SUN-10.5K-G02P1-EU-AM2 | Price, one unit USD 1,336 | Order now | Rated power (kW): 10.5 | Grid connection: L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 12 kW Single-Phase SUN-12K-SG06LP1-EU-CM3 | Price, one unit USD 1,799 | Order now | Rated power (kW): 12 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Hybrid Inverter 12 kW Three-Phase SUN-12K-SG01HP3-EU-AM2 | Price, one unit USD 1,818 | Order now | Rated power (kW): 12 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 12 kW Three-Phase SUN-12K-SG05LP3-EU-SM2 | Price, one unit USD 2,257.47 | Order now | Rated power (kW): 12 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 12 kW Three-Phase SUN-12K-G06P3-EU-BM2 | Price, one unit USD 1,446 | Order now | Rated power (kW): 12 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 14 kW Single-Phase SUN-14K-SG01LP1-EU | Price, one unit USD 1,775 | Order now | Rated power (kW): 14 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Hybrid Inverter 14 kW Three-Phase SUN-14K-SG05LP3-EU-SM2 | Price, one unit USD 1,911 | Order now | Rated power (kW): 14 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Hybrid Inverter 15 kW Three-Phase SUN-15K-SG01HP3-EU-AM2 | Price, one unit USD 1,916 | Order now | Rated power (kW): 15 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 15 kW Three-Phase SUN-15K-SG05LP3-EU-SM2 | Price, one unit USD 2,568 | Order now | Rated power (kW): 15 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 15 kW Three-Phase SUN-15K-G06P3-EU-BM2 | Price, one unit USD 1,523 | Order now | Rated power (kW): 15 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 16 kW Single-Phase SUN-16K-SG01LP1-EU | Price, one unit USD 2,403.35 | Order now | Rated power (kW): 16 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Hybrid Inverter 16 kW Three-Phase SUN-16K-SG05LP3-EU-SM2 | Price, one unit USD 2,266.57 | Order now | Rated power (kW): 16 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Hybrid Inverter 18 kW Single-Phase SUN-18K-SG01LP1-EU-AM3-P | Price, one unit USD 2,963 | Order now | Rated power (kW): 18 | Grid connection: L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye Hybrid Inverter 18 kW Three-Phase SUN-18K-SG05LP3-EU-SM2 | Price, one unit USD 2,766 | Order now | Rated power (kW): 18 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 18 kW Three-Phase SUN-18K-G05 | Price, one unit USD 1,693 | Order now | Rated power (kW): 18 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 20 kW Three-Phase SUN-20K-SG01HP3-EU-AM2 | Price, one unit USD 2,217.2 | Order now | Rated power (kW): 20 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 20 kW Three-Phase SUN-20K-SG05LP3-EU-SM2 | Price, one unit USD 3,220.87 | Order now | Rated power (kW): 20 | Grid connection: 3L+N+PE | Warranty: 10 years | Stock: In stock |
| Deye String Inverter 20 kW Three-Phase SUN-20K-G05 | Price, one unit USD 1,807 | Order now | Rated power (kW): 20 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 22 kW Three-Phase SUN-22K-G05 | Price, one unit USD 1,888 | Order now | Rated power (kW): 22 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 23 kW Three-Phase SUN-23K-G05 | Price, one unit USD 1,929 | Order now | Rated power (kW): 23 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 25 kW Three-Phase SUN-25K-SG01HP3-EU-AM2 | Price, one unit USD 2,394.45 | Order now | Rated power (kW): 25 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 25 kW Three-Phase SUN-25K-G05 | Price, one unit USD 2,010 | Order now | Rated power (kW): 25 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 29.9 kW Three-Phase SUN-29.9K-SG01HP3-EU-BM3 | Price, one unit USD 2,426 | Order now | Rated power (kW): 29.9 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 30 kW Three-Phase SUN-30K-SG02HP3-EU-AM3 | Price, one unit USD 2,434 | Order now | Rated power (kW): 30 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 30 kW Three-Phase SUN-30K-G04 | Price, one unit USD 2,434 | Order now | Rated power (kW): 30 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 33 kW Three-Phase SUN-33K-G04 | Price, one unit USD 2,858 | Order now | Rated power (kW): 33 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 35 kW Three-Phase SUN-35K-SG01HP3-EU-BM3 | Price, one unit USD 3,141 | Order now | Rated power (kW): 35 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 35 kW Three-Phase SUN-35K-G04 | Price, one unit USD 3,141 | Order now | Rated power (kW): 35 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 36 kW Three-Phase SUN-36K-G04 | Price, one unit USD 3,282 | Order now | Rated power (kW): 36 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 40 kW Three-Phase SUN-40K-SG02HP3-EU-BM4-P | Price, one unit USD 4,841 | Order now | Rated power (kW): 40 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 40 kW Three-Phase SUN-40K-G04 | Price, one unit USD 3,847 | Order now | Rated power (kW): 40 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 45 kW Three-Phase SUN-45K-G04 | Price, one unit USD 3,965 | Order now | Rated power (kW): 45 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 50 kW Three-Phase SUN-50K-SG02HP3-EU-BM4-P | Price, one unit USD 5,136 | Order now | Rated power (kW): 50 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 50 kW Three-Phase SUN-50K-G04 | Price, one unit USD 4,082 | Order now | Rated power (kW): 50 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 60 kW Three-Phase SUN-60K-SG02HP3-EU-EM6 | Price, one unit USD 4,788 | Order now | Rated power (kW): 60 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 60 kW Three-Phase SUN-60K-G04P3-EU-AM4 | Price, one unit USD 4,788 | Order now | Rated power (kW): 60 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 70 kW Three-Phase SUN-70K-SG02HP3-EU-EM6 | Price, one unit USD 5,495 | Order now | Rated power (kW): 70 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 70 kW Three-Phase SUN-70K-G04P3-EU-AM4 | Price, one unit USD 5,495 | Order now | Rated power (kW): 70 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 75 kW Three-Phase SUN-75K-SG02HP3-EU-EM6 | Price, one unit USD 5,848 | Order now | Rated power (kW): 75 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 75 kW Three-Phase SUN-75K-G04P3-EU-AM4 | Price, one unit USD 5,848 | Order now | Rated power (kW): 75 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 80 kW Three-Phase SUN-80K-SG02HP3-EU-EM6 | Price, one unit USD 7,504.81 | Order now | Rated power (kW): 80 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 80 kW Three-Phase SUN-80K-G04P3-EU-AM4 | Price, one unit USD 6,202 | Order now | Rated power (kW): 80 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 90 kW Three-Phase SUN-90K-G03 | Price, one unit USD 7,025 | Order now | Rated power (kW): 90 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 100 kW Three-Phase SUN-100K-SG02HP3-EU-GM8 | Price, one unit USD 9,877 | Order now | Rated power (kW): 100 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 100 kW Three-Phase SUN-100K-G03 | Price, one unit USD 3,600.27 | Order now | Rated power (kW): 100 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 110 kW Three-Phase SUN-110K-G03 | Price, one unit USD 4,968 | Order now | Rated power (kW): 110 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 120 kW Three-Phase SUN-120K-G01P3-EU-AM8 | Price, one unit USD 8,101 | Order now | Rated power (kW): 120 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye Hybrid Inverter 125 kW Three-Phase SUN-125K-SG02HP3-EU-GM10 | Price, one unit USD 10,272 | Order now | Rated power (kW): 125 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 125 kW Three-Phase SUN-125K-G01P3-EU-AM8 | Price, one unit USD 5,025.41 | Order now | Rated power (kW): 125 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 130 kW Three-Phase SUN-130K-G01P3-EU-AM8 | Price, one unit USD 8,490 | Order now | Rated power (kW): 130 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 135 kW Three-Phase SUN-135K-G01P3-EU-AM8 | Price, one unit USD 8,817 | Order now | Rated power (kW): 135 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
| Deye String Inverter 136 kW Three-Phase SUN-136K-G01P3-EU-AM8 | Price, one unit USD 4,439.31 | Order now | Rated power (kW): 136 | Grid connection: 3L+N+PE | Warranty: 5 years | Stock: In stock |
Batteries (36)
| Model | Price, one unit | Order | Energy (kWh) | Rated capacity (Ah) | Nominal voltage (V) | Warranty | Stock |
|---|---|---|---|---|---|---|---|
| Deye Battery 1.28 kWh Lithium 12.8 V WD-G12100 | Price, one unit USD 262 | Order now | Energy (kWh): 1.28 | Rated capacity (Ah): 100 | Nominal voltage (V): 12.8 | Warranty: 5 years | Stock: In stock |
| Deye Battery 2.56 kWh Lithium 12.8 V WD-G12200 | Price, one unit USD 385 | Order now | Energy (kWh): 2.56 | Rated capacity (Ah): 200 | Nominal voltage (V): 12.8 | Warranty: 5 years | Stock: In stock |
| Deye Battery 2.56 kWh Lithium 25.6 V RW-L2.5A | Price, one unit USD 496 | Order now | Energy (kWh): 2.56 | Rated capacity (Ah): 100 | Nominal voltage (V): 25.6 | Warranty: 5 years | Stock: In stock |
| Deye Battery 4–16 kWh Lithium 409.6 V GB-A | Price, one unit USD 352 | Order now | Energy (kWh): 4-16 | Rated capacity (Ah): 39 | Nominal voltage (V): 409.6 | Warranty: 10 years | Stock: In stock |
| Deye Battery 5 kWh Lithium 256 V SS-F5 | Price, one unit USD 879 | Order now | Energy (kWh): 5 | Rated capacity (Ah): 20 | Nominal voltage (V): 256 | Warranty: 10 years | Stock: In stock |
| Deye Battery 5.12 kWh Lithium 51.2 V AI-W5.1-B | Price, one unit USD 810 | Order now | Energy (kWh): 5.12 | Rated capacity (Ah): 100 | Nominal voltage (V): 51.2 | Warranty: 10 years | Stock: In stock |
| Deye Battery 5.12 kWh Lithium 51.2 V SE-F5-L | Price, one unit USD 797 | Order now | Energy (kWh): 5.12 | Rated capacity (Ah): 100 | Nominal voltage (V): 51.2 | Warranty: 10 years | Stock: In stock |
| Deye Battery 5.12 kWh Lithium 51.2 V SE-F5-PLUS | Price, one unit USD 810 | Order now | Energy (kWh): 5.12 | Rated capacity (Ah): 100 | Nominal voltage (V): 51.2 | Warranty: 10 years | Stock: In stock |
| Deye Battery 5.12 kWh Lithium 51.2 V SE-F5-PRO | Price, one unit USD 810 | Order now | Energy (kWh): 5.12 | Rated capacity (Ah): 100 | Nominal voltage (V): 51.2 | Warranty: 10 years | Stock: In stock |
| Deye Battery 5.12 kWh Lithium 51.2 V SE-G5.1 | Price, one unit USD 1,014.7 | Order now | Energy (kWh): 5.12 | Rated capacity (Ah): 100 | Nominal voltage (V): 51.2 | Warranty: 10 years | Stock: In stock |
